World Insurance Companies
People want to feel safe and protected. We want to feel that someone big and strong is on our side, backing our steps. Especially when talking about finance.Dealing with a big company can give us the sense of satisfaction. This doesn’t always have to be the right choice – small companies can sometimes better partners than big international players. However, it’s good to know who the leaders in the field of our interest are.
In times of mergers, absorbs and split-offs it’s not always easy to keep track of the top players. That’s why we would like to present the Top 10 World Insurance Companies.
Position | Global position (all industries) | Company | Country | Sales (USD bil.) | Profits (USD bil.) | Assets (USD bil.) | Market value (USD bil.) |
---|---|---|---|---|---|---|---|
1 | 9 | ING Group | Netherlands | 197.93 | 12.65 | 1932.15 | 75.78 |
2 | 14 | Allianz | Germany | 139.12 | 10.9 | 1547.48 | 80.3 |
3 | 18 | AIG Group | USA | 110.06 | 6.2 | 1060.51 | 118.2 |
4 | 20 | AXA Group | France | 151.7 | 7.75 | 1064.67 | 70.33 |
5 | 62 | Generali Group | Italy | 102.16 | 3.17 | 486.43 | 60.79 |
6 | 65 | Zurich Financial Services | Switzerland | 55.05 | 5.63 | 387.67 | 45.76 |
7 | 70 | Munich Re | Germany | 67.57 | 5.63 | 306.03 | 37.34 |
8 | 73 | MetLife | USA | 53.01 | 4.32 | 558.56 | 41.32 |
9 | 91 | Manulife Financial | Canada | 33.08 | 4.01 | 178.58 | 59.18 |
10 | 101 | Aviva | United Kingdom | 81.83 | 2.65 | 633.91 | 31.9 |
Among some other top lists we used Forbes Global 2000 special report as a source, because it provides the best comparison, based not only on a single indicator, but it uses combination of four different characteristics: sales, profits, assets and market value. This allows the final list to be more complex and representative. All figures are the latest available.
Posted by Hamza HAsnain
0 comments:
Post a Comment